 |
|
 |
| Faculty |
| Sr. No. | Name | D.O.B | Qualification | Experience |
| TEACHING STAFF |
| 1 | SR. NASREEN NAZ CSJ | 06/081959 | B.A , B.ED | 15 years |
| 2 | MR. JAVED ASHRAF MALIK | 1/3/1948 | M.A URDU | 35 years |
| 3 | MR. JULIAN SAMUEL | 21/12/1963 | B.A , B.Ed | 23 years |
| 4 | MRS. NASREEN BARBAR | 11/4/1960 | F.A. D.I.T | 9 years |
| 5 | MR. JAVED SHARIF | 15/03/1963 | B.A, M.Ed | 22 years |
| 6 | MRS. ANGELA SHARIF | | M.A, B.Ed | 30 years |
| 7 | MRS. TREEZA JAVED | 5/2/1968 | B.A, B.Ed | 14 years |
| 8 | MRS. RITA ROY | 27/07/1967 | B.A, B.Ed | 18 years |
| 9 | MR. PERVEIZ MASIH | 28/12/1972 | B.A, B.Ed | 13 years |
| 10 | MR. CORNELIUS FRANCIS | 1/7/1960 | B.A | 24 years |
| 11 | MRS. AMBREEN RONALD | 9/3/1971 | MSC. B.Ed | 7 years |
| 12 | MRS. FARAH | 25/04/1973 | B.A | 3 years |
| 13 | MR. EARNEST JOEL MASSEY | 16/12/1970 | B.A, B.Ed | 15 years |
| 14 | MS. MARIAM KALEEM | 24/12/1982 | B.A , B.ED | 3 years |
| 15 | MS. SAIRA BIBI | 22/03/1978 | M.A | 2 years |
| 16 | MS. SHAREEN DANIEL | 15/02/1983 | MATRIC | 1 year |
| 17 | MS. SULTANA VICTOR | 6/5/1963 | MATRIC | 15 years |
| 18 | MS. MEHWISH AMIN GILL | 13/08/1984 | B.A | 1 year |
| 19 | MR. ADNAN SAEED | 7/1/1980 | MCS | 2 years |
| 20 | MR. ASIF BHATTI | 6/2/1983 | B.A | 2 years |
| 21 | MR. JOSEPH MOHI-UD-DIN | 4/1/1972 | M.A, B.Ed | 14 years |
| GAME TEACHER |
| 22 | MR. ISAC SHAHBAZ | 1/5/1969 | MATRIC | 10 years |
| 23 | MR. MUHAMMAD FAROOQ | 1/4/1964 | UNDER MATRIC | 22 years |
| MUSIC TEACHER |
| 24 | ILYAS GILL | 18/03/1961 | - | 15 years |
|
| |
|
 |
|